Measured Nutrition™, LLC

Healthy Foods

Home | Printer Friendly | Carbohydrates | Proteins | Fats

No. Type Food Portion Calories Carbs Protein Fat
  0       0

0

0 0
  1 Carbs Apples, Raw, Peeled, Sliced 1 1/4 Cup 81 20 0 0
  2 Carbs Apples, Raw, Unpeeled 1 Apple 80 20 0 0
  3 Carbs Apricot Nectar 1/2 Cup 70 20 0.5 0
  4 Carbs Apricots, Canned, Juice Pack 2/3 Cup 79 20 1.5 0
  5 Carbs Apricots, Dried, Uncooked 1/4 Cup 78 20 1 0
  6 Carbs Apricots, Raw 5 Aprcots 83 20 1.5 0
  7 Carbs Artichokes, Cooked 1.5 Artchk 83 20 4.5 0
  8 Carbs Asparagus, Cooked, Raw 2 Cup 100 20 10 2
  9 Carbs Asparagus, Frzn, Cooked 2 Cup 100 20 10 2
  10 Carbs Bagels, Egg 1/2 Bagel 100 20 3.5 1
  11 Carbs Bagels, Plain 1/2 Bagel 100 20 3.5 1
  12 Carbs Bananas  2/3 Banana 69 20 1 1
  13 Carbs Bananas, Sliced 1/2 Cup 70 20 1 0.5
  14 Carbs Bean Sprouts, Raw 3 Cups 90 20 9 0
  15 Carbs Beets, Cooked, Diced 2 Cups 110 20 4 0
  16 Carbs Black Beans, Dry Cooked 1/2 Cup 113 20 7.5 0.5
  17 Carbs Blackberries, Raw 1 Cup 75 20 1 1
  18 Carbs Blackeye Peas, Dry, Cooked 2/3 Cup 125 20 8.5 1
  19 Carbs Blackeye Peas, Immature, Raw 2/3 Cup 119 20 8.5 1
  20 Carbs Blueberries, Raw 1 Cup 80 20 1 1
  21 Carbs Bran Muffin 1 Muffin 140 20 3 0
  22 Carbs Broccoli, Frzn, Cooked 2 Cup 100 20 12 0
  23 Carbs Broccoli, Raw 2 1/2 Spears 100 20 10 2.5
  24 Carbs Broccoli, Raw, Cooked 2 Cup 100 20 10 2
  25 Carbs Brussels Sprouts, Frzn, Cooked 1 1/2 Cup 130 20 10 1.5
  26 Carbs Brussels Sprouts, Raw, Cooked 1 1//2 Cup 90 20 6 1.5
  27 Carbs Cantaloup, Raw 1/2 Melon 95 20 2 1
  28 Carbs Carrots, Frzn, Cooked 1 1/2 Cup 83 20 3 0
  29 Carbs Carrots, Raw, Cooked 1 1/4 Cup 88 20 2 0
  30 Carbs Carrots, Raw, Grated 2 Cups 90 20 2 0
  31 Carbs Carrots, Raw, Whole 3 Carrots 90 20 3 0
  32 Carbs Cauliflower, Frzn, Cooked 3 Cups