Healthy Foods
Home | Printer Friendly | Carbohydrates | Proteins | Fats
| √ | No. | Type | Food | Portion | Calories | Carbs | Protein | Fat |
| 0 | 0 |
0 |
0 | 0 | ||||
| 1 | Carbs | Apples, Raw, Peeled, Sliced | 1 1/4 Cup | 81 | 20 | 0 | 0 | |
| 2 | Carbs | Apples, Raw, Unpeeled | 1 Apple | 80 | 20 | 0 | 0 | |
| 3 | Carbs | Apricot Nectar | 1/2 Cup | 70 | 20 | 0.5 | 0 | |
| 4 | Carbs | Apricots, Canned, Juice Pack | 2/3 Cup | 79 | 20 | 1.5 | 0 | |
| 5 | Carbs | Apricots, Dried, Uncooked | 1/4 Cup | 78 | 20 | 1 | 0 | |
| 6 | Carbs | Apricots, Raw | 5 Aprcots | 83 | 20 | 1.5 | 0 | |
| 7 | Carbs | Artichokes, Cooked | 1.5 Artchk | 83 | 20 | 4.5 | 0 | |
| 8 | Carbs | Asparagus, Cooked, Raw | 2 Cup | 100 | 20 | 10 | 2 | |
| 9 | Carbs | Asparagus, Frzn, Cooked | 2 Cup | 100 | 20 | 10 | 2 | |
| 10 | Carbs | Bagels, Egg | 1/2 Bagel | 100 | 20 | 3.5 | 1 | |
| 11 | Carbs | Bagels, Plain | 1/2 Bagel | 100 | 20 | 3.5 | 1 | |
| 12 | Carbs | Bananas | 2/3 Banana | 69 | 20 | 1 | 1 | |
| 13 | Carbs | Bananas, Sliced | 1/2 Cup | 70 | 20 | 1 | 0.5 | |
| 14 | Carbs | Bean Sprouts, Raw | 3 Cups | 90 | 20 | 9 | 0 | |
| 15 | Carbs | Beets, Cooked, Diced | 2 Cups | 110 | 20 | 4 | 0 | |
| 16 | Carbs | Black Beans, Dry Cooked | 1/2 Cup | 113 | 20 | 7.5 | 0.5 | |
| 17 | Carbs | Blackberries, Raw | 1 Cup | 75 | 20 | 1 | 1 | |
| 18 | Carbs | Blackeye Peas, Dry, Cooked | 2/3 Cup | 125 | 20 | 8.5 | 1 | |
| 19 | Carbs | Blackeye Peas, Immature, Raw | 2/3 Cup | 119 | 20 | 8.5 | 1 | |
| 20 | Carbs | Blueberries, Raw | 1 Cup | 80 | 20 | 1 | 1 | |
| 21 | Carbs | Bran Muffin | 1 Muffin | 140 | 20 | 3 | 0 | |
| 22 | Carbs | Broccoli, Frzn, Cooked | 2 Cup | 100 | 20 | 12 | 0 | |
| 23 | Carbs | Broccoli, Raw | 2 1/2 Spears | 100 | 20 | 10 | 2.5 | |
| 24 | Carbs | Broccoli, Raw, Cooked | 2 Cup | 100 | 20 | 10 | 2 | |
| 25 | Carbs | Brussels Sprouts, Frzn, Cooked | 1 1/2 Cup | 130 | 20 | 10 | 1.5 | |
| 26 | Carbs | Brussels Sprouts, Raw, Cooked | 1 1//2 Cup | 90 | 20 | 6 | 1.5 | |
| 27 | Carbs | Cantaloup, Raw | 1/2 Melon | 95 | 20 | 2 | 1 | |
| 28 | Carbs | Carrots, Frzn, Cooked | 1 1/2 Cup | 83 | 20 | 3 | 0 | |
| 29 | Carbs | Carrots, Raw, Cooked | 1 1/4 Cup | 88 | 20 | 2 | 0 | |
| 30 | Carbs | Carrots, Raw, Grated | 2 Cups | 90 | 20 | 2 | 0 | |
| 31 | Carbs | Carrots, Raw, Whole | 3 Carrots | 90 | 20 | 3 | 0 | |
| 32 | Carbs | Cauliflower, Frzn, Cooked | 3 Cups | 105 | 20 | 9 | 0 | |
| 33 | Carbs | Cereal, 40% Bran Flakes, Kellogg's | 1 OZ | 90 | 20 | 4 | 1 | |
| 34 | Carbs | Cereal, All-Bran | 1 OZ | 70 | 20 | 4 | 1 | |
| 35 | Carbs | Cereal, Cheerios | 1 OZ | 110 | 20 | 4 | 2 | |
| 36 | Carbs | Cereal, Cheerios, Honey Nut | 1 OZ | 105 | 20 | 3 | 1 | |
| 37 | Carbs | Cereal, Grape-Nuts | 1 OZ | 100 | 20 | 3 | 0 | |
| 38 | Carbs | Cereal, Raisin Bran, Kellogg's | 1 OZ | 90 | 20 | 3 | 1 | |
| 39 | Carbs | Cereal, Raisin Bran, Post | 1 OZ | 85 | 20 | 3 | 1 | |
| 40 | Carbs | Cereal, Shredded Wheat | 1 OZ | 100 | 20 | 3 | 1 | |
| 41 | Carbs | Cereal, Special K | 1 OZ | 110 | 20 | 6 | 0 | |
| 42 | Carbs | Cereal, Total | 3 OZ | 300 | 66 | 9 | 3 | |
| 43 | Carbs | Cereal, Wheaties | 1 OZ | 100 | 20 | 3 | 0 | |
| 44 | Carbs | Cherries, Sour, Red, Canned | 1 Cup | 90 | 20 | 2 | 0 | |
| 45 | Carbs | Cherries, Sweet, Raw | 20 Cherries | 100 | 20 | 2 | 2 | |
| 46 | Carbs | Chickpeas, Cooked, Drained | 1/2 Cup | 135 | 20 | 7.5 | 2 | |
| 47 | Carbs | Corn Chips | 1 OZ | 155 | 20 | 2 | 9 | |
| 48 | Carbs | Corn Muffins | 1 Muffin | 145 | 20 | 3 | 5 | |
| 49 | Carbs | Corn, Canned, White | 1/2 Cup | 83 | 20 | 2.5 | 0.5 | |
| 50 | Carbs | Corn, Frzn, Cooked, White | 1.5 Ears | 90 | 20 | 3 | 0 | |
| 51 | Carbs | Corn, Frzn, Cooked, Yellow | 1.5 Ears | 90 | 20 | 3 | 0 | |
| 52 | Carbs | Corn, Raw, Cooked, White | 1 Ear | 85 | 20 | 3 | 1 | |
| 53 | Carbs | Corn, Raw, Cooked, Yellow | 1 Ear | 85 | 20 | 3 | 1 | |
| 54 | Carbs | Cream of Wheat, Instant, Cooked | 2/3 Cup | 92 | 20 | 2.5 | 0 | |
| 55 | Carbs | Dandelion Greens, Cooked | 3 Cups | 105 | 20 | 6 | 3 | |
| 56 | Carbs | Dates | 3 Dates | 69 | 20 | 0.5 | 0 | |
| 57 | Carbs | Fig Bars | 2 Cookies | 15 | 20 | 1 | 2 | |
| 58 | Carbs | Grapefruit Juice, Raw | 1 Cup | 95 | 20 | 1 | 0 | |
| 59 | Carbs | Grapefruit, Raw, Pink | 1 Fruit | 80 | 20 | 2 | 0 | |
| 60 | Carbs | Grapefruit, Raw, White | 1 Fruit | 80 | 20 | 2 | 0 | |
| 61 | Carbs | Grapes, European, Raw, Thompson | 20 Grapes | 70 | 20 | 0 | 0 | |
| 62 | Carbs | Grapes, European, Raw, Tokay | 20 Grapes | 80 | 20 | 0 | 0 | |
| 63 | Carbs | Great Northern Beans, Dry, Cooked | 1/2 Cup | 105 | 20 | 7 | 0.5 | |
| 64 | Carbs | Green Beans, Snap, Raw | 2 1/2 Cup | 85 | 20 | 5 | 0 | |
| 65 | Carbs | Honey | 1 Tbsp | 65 | 20 | 0 | 0 | |
| 66 | Carbs | Honeydew Melon, Raw | 1/5 Melon | 90 | 20 | 2 | 0 | |
| 67 | Carbs | Kale, Raw, Cooked | 3 Cups | 120 | 20 | 6 | 3 | |
| 68 | Carbs | Kiwifruit, Raw | 2 Kiwis | 90 | 20 | 2 | 0 | |
| 69 | Carbs | Kohlrabi, Cooked | 2 Cups | 100 | 20 | 6 | 0 | |
| 70 | Carbs | Lemon Juice, Canned | 1 1/3 Cup | 67 | 20 | 1 | 1 | |
| 71 | Carbs | Lemon Juice, Raw | 1 Cup | 60 | 20 | 1 | 0 | |
| 72 | Carbs | Lima Beans, Dry, Cooked | 1/3 Cup | 87 | 20 | 5 | 0 | |
| 73 | Carbs | Lima Beans, Thick Seed, Frzn | 2/3 Cup | 112 | 20 | 6.5 | 1 | |
| 74 | Carbs | Lime Juice, Raw | 1 Cup | 65 | 20 | 1 | 0 | |
| 75 | Carbs | Mangos, Raw | 2/3 Mango | 89 | 20 | 1 | 1 | |
| 76 | Carbs | Mixed Grain Bread | 3 Slices | 116 | 20 | 4.5 | 2 | |
| 77 | Carbs | Mushrooms, Canned | 2.5 Cups | 88 | 20 | 7.5 | 0 | |
| 78 | Carbs | Nectarines, Raw | 1 1/3 Nectrn | 86 | 20 | 1 | 1 | |
| 79 | Carbs | Noodles, Egg, Cooked | 1/2 Cup | 100 | 20 | 3.5 | 1 | |
| 80 | Carb | Nuts, Chestnuts, Euro., Roast., 3 nuts | 1 OZ | 69 | 15.01 | 0.9 | 0.62 | |
| 81 | Carbs | Oatmeal Bread | 1.5 Slices | 98 | 20 | 3 | 1.5 | |
| 82 | Carbs | Okra Pods, Cooked | 24 Pods | 73 | 20 | 6 | 0 | |
| 83 | Carbs | Olives, Canned, Green | 6 Medium | 23 | 20 | 0 | 0 | |
| 84 | Carbs | Olives, Canned, Ripe Mission | 4.5 Small | 23 | 20 | 0 | 0 | |
| 85 | Carbs | Onions, Raw, Chopped | 1.5 Cup | 83 | 20 | 3 | 0 | |
| 86 | Carbs | Onions, Raw, Cooked | 1.5 Cup | 90 | 20 | 3 | 0 | |
| 87 | Carbs | Orange Juice, Chilled | 3/4 Cup | 83 | 20 | 1.5 | 1 | |
| 88 | Carbs | Orange Juice, Raw | 2/3 Cup | 73 | 20 | 1.5 | 0 | |
| 89 | Carbs | Oranges, Raw | 1.5 Oranges | 90 | 20 | 1.5 | 0 | |
| 90 | Carbs | Oranges, Raw, Sections | 1 Cup | 85 | 20 | 2 | 0 | |
| 91 | Carbs | Papayas, Raw | 1 Cup | 65 | 20 | 1 | 0 | |
| 92 | Carbs | Parsnips, Cooked | 2/3 Cup | 83 | 20 | 1.5 | 0 | |
| 93 | Carbs | Pasta, Fresh, Spinach, Cooked | 3 OZ | 111 | 20 | 4 | 1 | |
| 94 | Carbs | Pea Beans, Dry, Cooked | 1/2 Cup | 113 | 20 | 7.5 | 0.5 | |
| 95 | Carbs | Peaches, Frzn, Swetned | 3 OZ | 80 | 20 | 0.5 | 0 | |
| 96 | Carbs | Peaches, Raw | 2 Peachs | 70 | 20 | 2 | 0 | |
| 97 | Carbs | Peaches, Raw, Sliced | 1 Cup | 75 | 20 | 1 | 0 | |
| 98 | Carbs | Pears, Raw, Bartlett | 1 pear | 100 | 20 | 1 | 1 | |
| 99 | Carbs | Pears, Raw, Bosc | 1 Pear | 85 | 20 | 1 | 1 | |
| 100 | Carbs | Pears, Raw, D'Anjou | 2/3 Pear | 80 | 20 | 1 | 1 | |
| 101 | Carbs | Peas, Edible Pod, Cooked | 2 Cups | 130 | 20 | 10 | 0 | |
| 102 | Carbs | Peas, Green, Frzn, Cooked | 1 Cup | 125 | 20 | 8 | 0 | |
| 103 | Carbs | Peas, Split, Dry, Cooked | 1/2 Cup | 115 | 20 | 8 | 0.5 | |
| 104 | Carbs | Peppers, Hot Chili, Green, Raw | 4 1/2 Peppers | 81 | 20 | 4 | 0 | |
| 105 | Carbs | Pineapple Juice, Canned | 2/3 Cup | 93 | 20 | 1 | 0 | |
| 106 | Carbs | Pineapple, Raw, Diced | 1 Cup | 75 | 20 | 1 | 1 | |
| 107 | Carbs | Pinto Beans, Dry, Cooked | 1/2 Cup | 133 | 20 | 7.5 | 0.5 | |
| 108 | Carbs | Plantains, Cooked | 1/2 Cup | 90 | 20 | 0.5 | 0 | |
| 109 | Carbs | Plantains, Raw | 1/3 Plant | 66 | 20 | 0.5 | 0.5 | |
| 110 | Carbs | Plums, Raw | 2 Plums | 70 | 20 | 2 | 0 | |
| 111 | Carbs | Potatoes, Baked, Fresh | 2/3 Potatoe | 96 | 20 | 2 | 0 | |
| 112 | Carbs | Potatoes, Boiled, Peeled | 2/3 Potatoe | 79 | 20 | 2 | 0 | |
| 113 | Carbs | Prunes, Dried | 3.3 Prunes | 76 | 20 | 1 | 0 | |
| 114 | Carbs | Prunes, Dried, Cooked | 1/3 Cup | 68 | 20 | 0.5 | 0 | |
| 115 | Carbs | Pumpkin, Canned | 1 Cup | 85 | 20 | 3 | 1 | |
| 116 | Carbs | Pumpkin, Raw, Cooked | 1.5 Cup | 75 | 20 | 3 | 0 | |
| 117 | Carbs | Raisin Bread | 3 Slices | 126 | 20 | 4 | 2 | |
| 118 | Carbs | Raisins | 2 Packets | 80 | 20 | 0 | 0 | |
| 119 | Carbs | Raspberries, Frzn | 3 OZ | 92 | 20 | 0.5 | 0 | |
| 120 | Carbs | Raspberries, Frzn, Sweetened | 1 Cup | 258 | 65.4 | 1.75 | 0.4 | |
| 121 | Carbs | Raspberries, Raw | 1 Cup | 64 | 14.69 | 1.48 | 0.8 | |
| 122 | Carbs | Red Kidney Beans, Dry, Canned | 1/2 Cup | 115 | 20 | 7.5 | 0.5 | |
| 123 | Carbs | Relish, Sweet | 4 Tbsp | 80 | 20 | 0 | 0 | |
| 124 | Carbs | Rice, Brown, Cooked | 1/3 Cup | 152 | 20 | 1.5 | 0 | |
| 125 | Carbs | Rye Bread, Light | 1.5 Slices | 98 | 20 | 3 | 1.5 | |
| 126 | Carbs | Rye Wafers, Whole-Grain | 4 Wafers | 110 | 20 | 2 | 2 | |
| 127 | Carbs | Sauerkraut, Canned | 3 Cups | 135 | 20 | 6 | 0 | |
| 128 | Carbs | Snap Bean, Frzn, Cooked, Yellow | 2.5 Cups | 88 | 20 | 5 | 0 | |
| 129 | Carbs | Snap Bean, Raw, Cooked | 3 Cups | 135 | 20 | 6 | 0 | |
| 130 | Carbs | Squash, Summer, Cooked | 2.5 Cups | 88 | 20 | 5 | 2.5 | |
| 131 | Carbs | Squash, Winter, Baked | 1 Cup | 80 | 20 | 2 | 1 | |
| 132 | Carbs | Strawberries, Frzn | 3 OZ | 83 | 20 | 0.5 | 0 | |
| 133 | Carbs | Strawberries, Raw | 2 Cups | 90 | 20 | 2 | 2 | |
| 134 | Carbs | Sweetpotatoes, Baked, Peeled | 2/3 Potato | 76 | 20 | 1.5 | 0 | |
| 135 |